Fostering Hope Animal Rescue Foundation | 2 |
Rainbow Society | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Apr. 23, 2023 9:15 AM | The Meadows East | Fostering Hope Animal Rescue Foundation | Rainbow Society |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fostering Hope Animal Rescue Foundation | 0 | 1 | 1 | 2 |
Rainbow Society | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fostering Hope Animal Rescue Foundation | 12 | 14 | 21 | 47 |
Rainbow Society | 14 | 12 | 11 | 37 |
Power Plays | |
---|---|
Fostering Hope Animal Rescue Foundation | 0 for 6 (0.00%) |
Rainbow Society | 3 for 8 (0.00%) |
Period 1 |
---|
Rainbow Society at 9:56 (PP) - #14 Ryan Van Iperan from #8 Gavin Selinger and #9 Aidan McIntosh |
Period 2 |
Rainbow Society at 17:44 - #19 Nicholas Binner from #10 Carden Fraser and #7 Owen Baker |
Rainbow Society at 16:59 (PP) - #10 Carden Fraser from #7 Owen Baker and #6 Jonell Daychief |
Rainbow Society at 15:52 (PP) - #9 Aidan McIntosh from #18 Ethan Field |
Fostering Hope Animal Rescue Foundation at 3:09 - #2 John-Thomas (JT) Preston from #14 Graydon Kvill and #8 Cruz Harrison |
Period 3 |
Fostering Hope Animal Rescue Foundation at 19:04 - #10 Ryan Quintillio from #6 Jordan Czepak and #3 Mathew Gordon |
Rainbow Society at 9:10 - #19 Nicholas Binner |
Rainbow Society at 6:32 - #20 Kayden Patkau from #18 Ethan Field and #10 Carden Fraser |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | John-Thomas (JT) Preston | 1 | 0 | 1 | 2.00 |
10 | Ryan Quintillio | 1 | 0 | 1 | 0.00 |
3 | Mathew Gordon | 0 | 1 | 1 | 0.00 |
6 | Jordan Czepak | 0 | 1 | 1 | 0.00 |
8 | Cruz Harrison | 0 | 1 | 1 | 0.00 |
14 | Graydon Kvill | 0 | 1 | 1 | 2.00 |
1 | Brandon Govender | 0 | 0 | 0 | 0.00 |
5 | Aiden Harman | 0 | 0 | 0 | 6.00 |
7 | Loic Harrop | 0 | 0 | 0 | 0.00 |
9 | Logan Cooper | 0 | 0 | 0 | 6.00 |
12 | Ryan Morelos-Morris | 0 | 0 | 0 | 0.00 |
17 | Riley Lessard | 0 | 0 | 0 | 4.00 |
19 | Hudson Sayers | 0 | 0 | 0 | 0.00 |
30 | Liam Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brandon Govender | 60:00 | 6 | 37 | 31 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Carden Fraser | 1 | 2 | 3 | 0.00 |
19 | Nicholas Binner | 2 | 0 | 2 | 0.00 |
9 | Aidan McIntosh | 1 | 1 | 2 | 4.00 |
7 | Owen Baker | 0 | 2 | 2 | 2.00 |
18 | Ethan Field | 0 | 2 | 2 | 0.00 |
14 | Ryan Van Iperan | 1 | 0 | 1 | 0.00 |
20 | Kayden Patkau | 1 | 0 | 1 | 0.00 |
6 | Jonell Daychief | 0 | 1 | 1 | 0.00 |
8 | Gavin Selinger | 0 | 1 | 1 | 0.00 |
1 | Lucas Disiewich | 0 | 0 | 0 | 0.00 |
4 | Lochlan Cheyne | 0 | 0 | 0 | 2.00 |
11 | Rylan Johnson | 0 | 0 | 0 | 2.00 |
12 | Caleb MacPherson | 0 | 0 | 0 | 0.00 |
15 | Brock MacDougall | 0 | 0 | 0 | 4.00 |
16 | Micah Sidhu | 0 | 0 | 0 | 0.00 |
17 | Noah Larre | 0 | 0 | 0 | 0.00 |
30 | Kade Swanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kade Swanson | 60:00 | 2 | 47 | 45 | 0.96 |
Name |
---|
Evan Smith |
Grant Stevenson |
No Officials Entered |