Youth Empowerment and Support Services | 4 |
Fostering Hope Animal Rescue Foundation | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Apr. 21, 2023 2:30 PM | The Meadows East | Youth Empowerment and Support Services | Fostering Hope Animal Rescue Foundation |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Youth Empowerment and Support Services | 2 | 0 | 2 | 4 |
Fostering Hope Animal Rescue Foundation | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Youth Empowerment and Support Services | 13 | 14 | 17 | 44 |
Fostering Hope Animal Rescue Foundation | 8 | 15 | 14 | 37 |
Power Plays | |
---|---|
Youth Empowerment and Support Services | 0 for 3 (0.00%) |
Fostering Hope Animal Rescue Foundation | 1 for 3 (0.00%) |
Period 1 |
---|
Youth Empowerment and Support Services at 18:01 - # Eli Price from # Caleb Giles and # Jaxon Skarsen |
Fostering Hope Animal Rescue Foundation at 1:31 - # Ryan Quintillio |
Youth Empowerment and Support Services at 0:48 - # Tavin Vos from # Connor Nickle |
Period 2 |
Fostering Hope Animal Rescue Foundation at 3:10 (PP) - # Aiden Harman from # Riley Lessard and # Reid Birtch |
Period 3 |
Youth Empowerment and Support Services at 14:13 - # Blake Chorney from # Griffen Radke |
Youth Empowerment and Support Services at 10:08 - # Connor Nickle from # Tavin Vos and # Dzeo McNaughton |
Period 1 |
---|
Fostering Hope Animal Rescue Foundation at 14:07 - Mathew Gordon for Boarding 6.2a(2 pim) |
Fostering Hope Animal Rescue Foundation at 9:47 - Mathew Gordon for Rough Minor 6.7K(2 pim) |
Youth Empowerment and Support Services at 2:05 - Blake Chorney for Hooking Minor 7.2a(2 pim) |
Period 2 |
Fostering Hope Animal Rescue Foundation at 6:26 - Reid Birtch for Holding Minor 7.1a(2 pim) |
Youth Empowerment and Support Services at 3:40 - Jake Frostad for Interference Minor 7.3a(2 pim) |
Period 3 |
Youth Empowerment and Support Services at 10:39 - Connor Nickle for Interference Minor 7.3a(2 pim) |
Fostering Hope Animal Rescue Foundation at 5:34 - Reid Birtch for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Connor Nickle | 1 | 1 | 2 | 2.00 |
18 | Tavin Vos | 1 | 1 | 2 | 0.00 |
6 | Blake Chorney | 1 | 0 | 1 | 2.00 |
12 | Eli Price | 1 | 0 | 1 | 0.00 |
5 | Caleb Giles | 0 | 1 | 1 | 0.00 |
11 | Jaxon Skarsen | 0 | 1 | 1 | 0.00 |
16 | Griffen Radke | 0 | 1 | 1 | 0.00 |
17 | Dzeo McNaughton | 0 | 1 | 1 | 0.00 |
3 | Nathan Monteith | 0 | 0 | 0 | 0.00 |
7 | Ridley Pedersen | 0 | 0 | 0 | 0.00 |
8 | Jake Frostad | 0 | 0 | 0 | 2.00 |
10 | Tayler Jukic | 0 | 0 | 0 | 0.00 |
14 | Ben Schmidt | 0 | 0 | 0 | 0.00 |
15 | Max Frostad | 0 | 0 | 0 | 0.00 |
30 | Seth Badry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Seth Badry | 60:00 | 2 | 37 | 35 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Aiden Harman | 1 | 0 | 1 | 0.00 |
10 | Ryan Quintillio | 1 | 0 | 1 | 0.00 |
11 | Reid Birtch | 0 | 1 | 1 | 4.00 |
17 | Riley Lessard | 0 | 1 | 1 | 0.00 |
1 | Brandon Govender | 0 | 0 | 0 | 0.00 |
2 | John-Thomas (JT) Preston | 0 | 0 | 0 | 0.00 |
3 | Mathew Gordon | 0 | 0 | 0 | 4.00 |
6 | Jordan Czepak | 0 | 0 | 0 | 0.00 |
7 | Loic Harrop | 0 | 0 | 0 | 0.00 |
8 | Cruz Harrison | 0 | 0 | 0 | 0.00 |
9 | Logan Cooper | 0 | 0 | 0 | 0.00 |
12 | Ryan Morelos-Morris | 0 | 0 | 0 | 0.00 |
14 | Graydon Kvill | 0 | 0 | 0 | 0.00 |
16 | Nolan Oxtoby | 0 | 0 | 0 | 0.00 |
19 | Hudson Sayers | 0 | 0 | 0 | 0.00 |
30 | Liam Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Liam Stewart | 60:00 | 4 | 44 | 40 | 0.91 |
Name |
---|
No Officials Entered |