Rainbow Society | 1 |
Youth Empowerment and Support Services | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, Apr. 22, 2023 6:00 PM | The Meadows East | Rainbow Society | Youth Empowerment and Support Services |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rainbow Society | 0 | 0 | 1 | 1 |
Youth Empowerment and Support Services | 2 | 4 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rainbow Society | 11 | 9 | 10 | 30 |
Youth Empowerment and Support Services | 17 | 17 | 21 | 55 |
Power Plays | |
---|---|
Rainbow Society | 1 for 6 (16.67%) |
Youth Empowerment and Support Services | 2 for 3 (16.67%) |
Period 1 |
---|
Rainbow Society at 7:50 - #7 Owen Baker for Check Behind Minor 6.4(2 pim) |
Period 2 |
Youth Empowerment and Support Services at 17:58 - #9 Connor Nickle for Interference Minor 7.3a(2 pim) |
Rainbow Society at 14:05 - #16 Micah Sidhu for Check Behind Minor 6.4(2 pim) |
Youth Empowerment and Support Services at 9:53 - #11 Jaxon Skarsen for Cross Check Minor 8.2(2 pim) |
Youth Empowerment and Support Services at 8:48 - #5 Caleb Giles for High Stick Minor 8.3a(2 pim) |
Youth Empowerment and Support Services at 8:20 - #9 Connor Nickle for Interference Minor 7.3a(2 pim) |
Period 3 |
Youth Empowerment and Support Services at 18:51 - #3 Nathan Monteith for Hooking Minor 7.2a(2 pim) |
Rainbow Society at 18:43 - #11 Rylan Johnson for Rough Minor 6.7K(2 pim) |
Youth Empowerment and Support Services at 18:43 - #11 Jaxon Skarsen for Cross Check Minor 8.2(2 pim) |
Rainbow Society at 12:58 - #4 Lochlan Cheyne for Charging Minor 6.3(2 pim) |
Youth Empowerment and Support Services at 2:58 - #11 Jaxon Skarsen for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jonell Daychief | 1 | 0 | 1 | 0.00 |
12 | Caleb MacPherson | 0 | 1 | 1 | 0.00 |
20 | Kayden Patkau | 0 | 1 | 1 | 0.00 |
1 | Lucas Disiewich | 0 | 0 | 0 | 0.00 |
4 | Lochlan Cheyne | 0 | 0 | 0 | 2.00 |
7 | Owen Baker | 0 | 0 | 0 | 2.00 |
8 | Gavin Selinger | 0 | 0 | 0 | 0.00 |
9 | Aidan McIntosh | 0 | 0 | 0 | 0.00 |
10 | Carden Fraser | 0 | 0 | 0 | 0.00 |
11 | Rylan Johnson | 0 | 0 | 0 | 2.00 |
14 | Ryan Van Iperan | 0 | 0 | 0 | 0.00 |
15 | Brock MacDougall | 0 | 0 | 0 | 0.00 |
16 | Micah Sidhu | 0 | 0 | 0 | 2.00 |
17 | Noah Larre | 0 | 0 | 0 | 0.00 |
18 | Ethan Field | 0 | 0 | 0 | 0.00 |
19 | Nicholas Binner | 0 | 0 | 0 | 0.00 |
30 | Kade Swanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucas Disiewich | 36:33 | 6 | 34 | 28 | 0.82 |
30 | Kade Swanson | 23:27 | 3 | 21 | 18 | 0.86 |
Name |
---|
Evan Smith |
Grant Stevenson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Blake Chorney | 3 | 4 | 7 | 0.00 |
15 | Max Frostad | 2 | 1 | 3 | 0.00 |
7 | Ridley Pedersen | 1 | 2 | 3 | 0.00 |
11 | Jaxon Skarsen | 0 | 2 | 2 | 6.00 |
5 | Caleb Giles | 1 | 0 | 1 | 2.00 |
10 | Tayler Jukic | 1 | 0 | 1 | 0.00 |
17 | Dzeo McNaughton | 1 | 0 | 1 | 0.00 |
3 | Nathan Monteith | 0 | 1 | 1 | 2.00 |
8 | Jake Frostad | 0 | 1 | 1 | 0.00 |
9 | Connor Nickle | 0 | 1 | 1 | 4.00 |
16 | Griffen Radke | 0 | 1 | 1 | 0.00 |
12 | Eli Price | 0 | 0 | 0 | 0.00 |
14 | Ben Schmidt | 0 | 0 | 0 | 0.00 |
18 | Tavin Vos | 0 | 0 | 0 | 0.00 |
30 | Seth Badry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Seth Badry | 60:00 | 1 | 31 | 30 | 0.97 |
Name |
---|
No Officials Entered |