Fostering Hope Animal Rescue Foundation | 3 |
Rainbow Society | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Apr. 22, 2023 10:30 AM | The Meadows East | Fostering Hope Animal Rescue Foundation | Rainbow Society |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fostering Hope Animal Rescue Foundation | 1 | 0 | 2 | 3 |
Rainbow Society | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fostering Hope Animal Rescue Foundation | 16 | 20 | 9 | 45 |
Rainbow Society | 8 | 13 | 24 | 45 |
Power Plays | |
---|---|
Fostering Hope Animal Rescue Foundation | 0 for 2 (0.00%) |
Rainbow Society | 0 for 6 (0.00%) |
Period 1 |
---|
Fostering Hope Animal Rescue Foundation at 4:26 - #6 Jordan Czepak from #17 Riley Lessard |
Period 2 |
Rainbow Society at 16:25 - #9 Aidan McIntosh |
Period 3 |
Fostering Hope Animal Rescue Foundation at 19:40 (EN) - #5 Aiden Harman from #6 Jordan Czepak |
Fostering Hope Animal Rescue Foundation at 7:11 - #5 Aiden Harman from #11 Reid Birtch and #19 Hudson Sayers |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Aiden Harman | 2 | 0 | 2 | 6.00 |
6 | Jordan Czepak | 1 | 1 | 2 | 0.00 |
11 | Reid Birtch | 0 | 1 | 1 | 0.00 |
17 | Riley Lessard | 0 | 1 | 1 | 2.00 |
19 | Hudson Sayers | 0 | 1 | 1 | 2.00 |
1 | Brandon Govender | 0 | 0 | 0 | 0.00 |
2 | John-Thomas (JT) Preston | 0 | 0 | 0 | 2.00 |
3 | Mathew Gordon | 0 | 0 | 0 | 0.00 |
7 | Loic Harrop | 0 | 0 | 0 | 2.00 |
8 | Cruz Harrison | 0 | 0 | 0 | 0.00 |
9 | Logan Cooper | 0 | 0 | 0 | 0.00 |
10 | Ryan Quintillio | 0 | 0 | 0 | 0.00 |
12 | Ryan Morelos-Morris | 0 | 0 | 0 | 0.00 |
14 | Graydon Kvill | 0 | 0 | 0 | 2.00 |
16 | Nolan Oxtoby | 0 | 0 | 0 | 0.00 |
30 | Liam Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brandon Govender | 60:00 | 1 | 45 | 44 | 0.98 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Aidan McIntosh | 1 | 0 | 1 | 2.00 |
1 | Lucas Disiewich | 0 | 0 | 0 | 0.00 |
4 | Lochlan Cheyne | 0 | 0 | 0 | 2.00 |
6 | Jonell Daychief | 0 | 0 | 0 | 0.00 |
7 | Owen Baker | 0 | 0 | 0 | 0.00 |
8 | Gavin Selinger | 0 | 0 | 0 | 0.00 |
10 | Carden Fraser | 0 | 0 | 0 | 0.00 |
11 | Rylan Johnson | 0 | 0 | 0 | 0.00 |
12 | Caleb MacPherson | 0 | 0 | 0 | 0.00 |
14 | Ryan Van Iperan | 0 | 0 | 0 | 0.00 |
15 | Brock MacDougall | 0 | 0 | 0 | 2.00 |
16 | Micah Sidhu | 0 | 0 | 0 | 0.00 |
17 | Noah Larre | 0 | 0 | 0 | 0.00 |
18 | Ethan Field | 0 | 0 | 0 | 0.00 |
19 | Nicholas Binner | 0 | 0 | 0 | 0.00 |
20 | Kayden Patkau | 0 | 0 | 0 | 0.00 |
30 | Kade Swanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kade Swanson | 59:21 | 2 | 44 | 42 | 0.95 |
Name |
---|
Grant Stevenson |
Evan Smith |
No Officials Entered |