Youth Empowerment and Support Services | 8 |
Compassion House | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Apr. 22, 2023 8:00 AM | The Meadows East | Youth Empowerment and Support Services | Compassion House |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Youth Empowerment and Support Services | 0 | 2 | 6 | 8 |
Compassion House | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Youth Empowerment and Support Services | 19 | 16 | 28 | 63 |
Compassion House | 12 | 13 | 12 | 37 |
Power Plays | |
---|---|
Youth Empowerment and Support Services | 2 for 5 (40.00%) |
Compassion House | 1 for 4 (40.00%) |
Period 1 |
---|
Youth Empowerment and Support Services at 9:01 - #10 Tayler Jukic for Rough Minor 6.7K(2 pim) |
Compassion House at 6:49 - #2 Miles Hartmann for Cross Check Minor 8.2(2 pim) |
Compassion House at 4:11 - #2 Miles Hartmann for Slash Minor 8.4(2 pim) |
Period 2 |
Youth Empowerment and Support Services at 12:53 - #9 Connor Nickle for Hooking Minor 7.2a(2 pim) |
Youth Empowerment and Support Services at 9:52 - #9 Connor Nickle for Trip Minor 7.4(2 pim) |
Period 3 |
Compassion House at 10:28 - #14 Jacob Pidde for Cross Check Minor 8.2(2 pim) |
Youth Empowerment and Support Services at 10:06 - #11 Jaxon Skarsen for Interference Minor 7.3a(2 pim) |
Compassion House at 3:26 - #2 Miles Hartmann for Rough Minor 6.7K(2 pim) |
Compassion House at 0:22 - #2 Miles Hartmann for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Blake Chorney | 4 | 1 | 5 | 0.00 |
9 | Connor Nickle | 1 | 2 | 3 | 4.00 |
17 | Dzeo McNaughton | 1 | 2 | 3 | 0.00 |
18 | Tavin Vos | 1 | 1 | 2 | 0.00 |
14 | Ben Schmidt | 0 | 2 | 2 | 0.00 |
16 | Griffen Radke | 0 | 2 | 2 | 0.00 |
8 | Jake Frostad | 1 | 0 | 1 | 0.00 |
7 | Ridley Pedersen | 0 | 1 | 1 | 0.00 |
11 | Jaxon Skarsen | 0 | 1 | 1 | 2.00 |
3 | Nathan Monteith | 0 | 0 | 0 | 0.00 |
5 | Caleb Giles | 0 | 0 | 0 | 0.00 |
10 | Tayler Jukic | 0 | 0 | 0 | 2.00 |
12 | Eli Price | 0 | 0 | 0 | 0.00 |
15 | Max Frostad | 0 | 0 | 0 | 0.00 |
30 | Seth Badry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Seth Badry | 60:00 | 3 | 37 | 34 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Aedan McCarry | 1 | 2 | 3 | 0.00 |
9 | Liam Keith | 0 | 2 | 2 | 0.00 |
3 | Jordan Ganase | 1 | 0 | 1 | 0.00 |
17 | Joe Sullivan | 1 | 0 | 1 | 0.00 |
1 | Holden Tamm | 0 | 0 | 0 | 0.00 |
2 | Miles Hartmann | 0 | 0 | 0 | 8.00 |
4 | Tyler Germain | 0 | 0 | 0 | 0.00 |
5 | Miles Coates | 0 | 0 | 0 | 0.00 |
7 | Colton Matheson | 0 | 0 | 0 | 0.00 |
8 | Mason Cvitkovich | 0 | 0 | 0 | 0.00 |
10 | Miller Hughes | 0 | 0 | 0 | 0.00 |
11 | Taye Schaufele | 0 | 0 | 0 | 0.00 |
12 | Carter Yavis | 0 | 0 | 0 | 0.00 |
14 | Jacob Pidde | 0 | 0 | 0 | 2.00 |
15 | Cooper Curry | 0 | 0 | 0 | 0.00 |
30 | Mikai Mast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Holden Tamm | 60:00 | 8 | 61 | 53 | 0.87 |
Name |
---|
No Officials Entered |