Compassion House | 4 |
Rainbow Society | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Apr. 21, 2023 5:00 PM | The Meadows East | Compassion House | Rainbow Society |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Compassion House | 0 | 1 | 3 | 4 |
Rainbow Society | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Compassion House | 9 | 11 | 17 | 37 |
Rainbow Society | 12 | 12 | 19 | 43 |
Power Plays | |
---|---|
Compassion House | 1 for 2 (50.00%) |
Rainbow Society | 1 for 5 (50.00%) |
Period 1 |
---|
Rainbow Society at 19:21 - #9 Aidan McIntosh |
Period 2 |
Rainbow Society at 19:43 - #9 Aidan McIntosh from #8 Gavin Selinger |
Compassion House at 19:23 (PP) - #14 Jacob Pidde from #12 Carter Yavis and #2 Miles Hartmann |
Rainbow Society at 7:37 - #9 Aidan McIntosh from #14 Ryan Van Iperan and #8 Gavin Selinger |
Rainbow Society at 5:11 - #9 Aidan McIntosh |
Period 3 |
Rainbow Society at 9:41 (PP) - #11 Rylan Johnson from #4 Lochlan Cheyne |
Compassion House at 8:51 (SH) - #17 Joe Sullivan from #16 Aedan McCarry and #11 Taye Schaufele |
Compassion House at 7:08 - #7 Colton Matheson from #10 Miller Hughes and #9 Liam Keith |
Compassion House at 1:54 - #2 Miles Hartmann from #5 Miles Coates and #14 Jacob Pidde |
Period 1 |
---|
Compassion House at 6:24 - #15 Cooper Curry for Trip Minor 7.4(2 pim) |
Compassion House at 3:54 - #2 Miles Hartmann for Trip Minor 7.4(2 pim) |
Period 2 |
Rainbow Society at 18:50 - #7 Owen Baker for Elbow Minor 6.6a(2 pim) |
Compassion House at 16:06 - #14 Jacob Pidde for Cross Check Minor 8.2(2 pim) |
Rainbow Society at 16:06 - #6 Jonell Daychief for Rough Minor 6.7K(2 pim) |
Rainbow Society at 11:54 - #11 Rylan Johnson for Interference Minor 7.3a(2 pim) |
Compassion House at 8:31 - #2 Miles Hartmann for Cross Check Minor 8.2(2 pim) |
Period 3 |
Compassion House at 10:59 - #9 Liam Keith for Trip Minor 7.4(2 pim) |
Compassion House at 8:23 - #2 Miles Hartmann for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Miles Hartmann | 1 | 1 | 2 | 6.00 |
14 | Jacob Pidde | 1 | 1 | 2 | 2.00 |
7 | Colton Matheson | 1 | 0 | 1 | 0.00 |
17 | Joe Sullivan | 1 | 0 | 1 | 0.00 |
5 | Miles Coates | 0 | 1 | 1 | 0.00 |
9 | Liam Keith | 0 | 1 | 1 | 2.00 |
10 | Miller Hughes | 0 | 1 | 1 | 0.00 |
11 | Taye Schaufele | 0 | 1 | 1 | 0.00 |
12 | Carter Yavis | 0 | 1 | 1 | 0.00 |
16 | Aedan McCarry | 0 | 1 | 1 | 0.00 |
1 | Holden Tamm | 0 | 0 | 0 | 0.00 |
3 | Jordan Ganase | 0 | 0 | 0 | 0.00 |
4 | Tyler Germain | 0 | 0 | 0 | 0.00 |
8 | Mason Cvitkovich | 0 | 0 | 0 | 0.00 |
15 | Cooper Curry | 0 | 0 | 0 | 2.00 |
30 | Mikai Mast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Mikai Mast | 60:00 | 5 | 44 | 39 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Aidan McIntosh | 4 | 0 | 4 | 0.00 |
8 | Gavin Selinger | 0 | 2 | 2 | 0.00 |
11 | Rylan Johnson | 1 | 0 | 1 | 2.00 |
4 | Lochlan Cheyne | 0 | 1 | 1 | 0.00 |
14 | Ryan Van Iperan | 0 | 1 | 1 | 0.00 |
1 | Lucas Disiewich | 0 | 0 | 0 | 0.00 |
6 | Jonell Daychief | 0 | 0 | 0 | 2.00 |
7 | Owen Baker | 0 | 0 | 0 | 2.00 |
10 | Carden Fraser | 0 | 0 | 0 | 0.00 |
12 | Caleb MacPherson | 0 | 0 | 0 | 0.00 |
15 | Brock MacDougall | 0 | 0 | 0 | 0.00 |
16 | Micah Sidhu | 0 | 0 | 0 | 0.00 |
17 | Noah Larre | 0 | 0 | 0 | 0.00 |
18 | Ethan Field | 0 | 0 | 0 | 0.00 |
19 | Nicholas Binner | 0 | 0 | 0 | 0.00 |
20 | Kayden Patkau | 0 | 0 | 0 | 0.00 |
30 | Kade Swanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucas Disiewich | 60:00 | 4 | 37 | 33 | 0.89 |
Name |
---|
No Officials Entered |