Little Warriors (Titans HU Staff) | 4 |
Hope Mission (Calgary Rockies Staff) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Apr. 11, 2025 5:45 PM | Silent Ice Center - Hatch Co. Arena | Little Warriors (Titans HU Staff) | Hope Mission (Calgary Rockies Staff) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Little Warriors (Titans HU Staff) | 1 | 1 | 2 | 4 |
Hope Mission (Calgary Rockies Staff) | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Little Warriors (Titans HU Staff) | 7 | 6 | 7 | 20 |
Hope Mission (Calgary Rockies Staff) | 8 | 14 | 10 | 32 |
Power Plays | |
---|---|
Little Warriors (Titans HU Staff) | 1 for 2 (50.00%) |
Hope Mission (Calgary Rockies Staff) | 0 for 1 (50.00%) |
Period 1 |
---|
Little Warriors (Titans HU Staff) at 10:09 - #3 Kieran Reilly from #12 Jagger Holcomb and #16 Ryan Morris |
Hope Mission (Calgary Rockies Staff) at 8:56 - #10 Ryan Quintilio |
Period 2 |
Little Warriors (Titans HU Staff) at 14:26 - #15 Dane Wood from #18 Zachary Smith |
Hope Mission (Calgary Rockies Staff) at 10:32 - #16 Theodore Kim from #20 Noah Horvatis and #15 Gurshan Singh |
Period 3 |
Little Warriors (Titans HU Staff) at 13:18 (PP) - #16 Ryan Morris from #12 Jagger Holcomb and #3 Kieran Reilly |
Hope Mission (Calgary Rockies Staff) at 13:06 - #20 Noah Horvatis |
Hope Mission (Calgary Rockies Staff) at 4:03 - #10 Ryan Quintilio from #14 Kaelem Raymond |
Little Warriors (Titans HU Staff) at 2:26 - #11 Keegan Sabo from #6 Gavin Mandzuk and #17 Tanner Chahal |
Hope Mission (Calgary Rockies Staff) at 1:49 - #15 Gurshan Singh from #20 Noah Horvatis and #9 Aric Reeve |
Period 1 |
---|
No Penalties |
Period 2 |
Hope Mission (Calgary Rockies Staff) at 9:37 - #7 Aikam Dial for Tripping Minor (2 pim) |
Period 3 |
Hope Mission (Calgary Rockies Staff) at 14:29 - #4 Devin Doyle for Hooking Minor (2 pim) |
Little Warriors (Titans HU Staff) at 8:39 - #18 Zachary Smith for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kieran Reilly | 1 | 1 | 2 | 0.00 |
16 | Ryan Morris | 1 | 1 | 2 | 0.00 |
12 | Jagger Holcomb | 0 | 2 | 2 | 0.00 |
11 | Keegan Sabo | 1 | 0 | 1 | 0.00 |
15 | Dane Wood | 1 | 0 | 1 | 0.00 |
6 | Gavin Mandzuk | 0 | 1 | 1 | 0.00 |
17 | Tanner Chahal | 0 | 1 | 1 | 0.00 |
18 | Zachary Smith | 0 | 1 | 1 | 2.00 |
1 | Mathias Wright | 0 | 0 | 0 | 0.00 |
2 | Matthew Mills | 0 | 0 | 0 | 0.00 |
4 | Hayden Creran | 0 | 0 | 0 | 0.00 |
5 | Brody Williams | 0 | 0 | 0 | 0.00 |
7 | Parker Fuss | 0 | 0 | 0 | 0.00 |
14 | Charles Barner | 0 | 0 | 0 | 0.00 |
19 | Cohen White | 0 | 0 | 0 | 0.00 |
20 | Alex Braun | 0 | 0 | 0 | 0.00 |
30 | Tristan Flegg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Tristan Flegg | 43:29 | 5 | 33 | 28 | 0.85 |
Name |
---|
Bradley Bourke |
Cole Connolly |
Travis Dunstall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Noah Horvatis | 1 | 2 | 3 | 0.00 |
10 | Ryan Quintilio | 2 | 0 | 2 | 0.00 |
15 | Gurshan Singh | 1 | 1 | 2 | 0.00 |
16 | Theodore Kim | 1 | 0 | 1 | 0.00 |
9 | Aric Reeve | 0 | 1 | 1 | 0.00 |
14 | Kaelem Raymond | 0 | 1 | 1 | 0.00 |
1 | Jameson Arcand | 0 | 0 | 0 | 0.00 |
4 | Devin Doyle | 0 | 0 | 0 | 2.00 |
6 | Matthew Persaud | 0 | 0 | 0 | 0.00 |
7 | Aikam Dial | 0 | 0 | 0 | 2.00 |
11 | Luke Kohlen | 0 | 0 | 0 | 0.00 |
12 | Cashton Smith | 0 | 0 | 0 | 0.00 |
17 | Lucas Hill | 0 | 0 | 0 | 0.00 |
18 | Aysen Lucas | 0 | 0 | 0 | 0.00 |
19 | Logan Lankoff | 0 | 0 | 0 | 0.00 |
30 | Bailey Hubbs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bailey Hubbs | 45:00 | 4 | 20 | 16 | 0.80 |
Name |
---|
Paul Atkinson |
Roger McDonald |
No Officials Entered |