Fostering Hope (Coquitlam HC Staff) | 5 |
YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Apr. 11, 2025 4:00 PM | Silent Ice Center - Hatch Co. Arena | Fostering Hope (Coquitlam HC Staff) | YESS - Youth Empowerment & Support Services (HC Edmonton Staff) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fostering Hope (Coquitlam HC Staff) | 0 | 3 | 2 | 5 |
YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fostering Hope (Coquitlam HC Staff) | 8 | 6 | 15 | 29 |
YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | 11 | 6 | 7 | 24 |
Power Plays | |
---|---|
Fostering Hope (Coquitlam HC Staff) | 0 for 1 (0.00%) |
YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | 0 for 2 (0.00%) |
Period 1 |
---|
YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 1:58 - #18 Preston Penno from #4 Sunjai Sharma and #7 Colton Loria |
Period 2 |
Fostering Hope (Coquitlam HC Staff) at 13:29 - #4 Hudson Deren |
Fostering Hope (Coquitlam HC Staff) at 11:48 - #12 Dominic Hall from #8 Brady Critchley |
Fostering Hope (Coquitlam HC Staff) at 8:46 - #16 Cooper Hasanen from #17 Sebastian Quast |
Period 3 |
YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 13:03 - #9 Caysin Bruno-Morin from #7 Colton Loria |
Fostering Hope (Coquitlam HC Staff) at 10:29 - #4 Hudson Deren from #9 Zeno Seipert |
Fostering Hope (Coquitlam HC Staff) at 7:09 - #10 Cruz Aebig from #4 Hudson Deren and #15 Brady Dias |
Period 1 |
---|
Fostering Hope (Coquitlam HC Staff) at 10:44 - Bench PenaltyServed by #16 Cooper Hasanen for Bench / Too Many Men Minor (2 pim) |
Period 2 |
Fostering Hope (Coquitlam HC Staff) at 4:39 - #5 Lincoln Beaumont for Hooking Minor (2 pim) |
Period 3 |
YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 3:08 - #7 Colton Loria for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hudson Deren | 2 | 1 | 3 | 0.00 |
10 | Cruz Aebig | 1 | 0 | 1 | 0.00 |
12 | Dominic Hall | 1 | 0 | 1 | 0.00 |
16 | Cooper Hasanen | 1 | 0 | 1 | 0.00 |
8 | Brady Critchley | 0 | 1 | 1 | 0.00 |
9 | Zeno Seipert | 0 | 1 | 1 | 0.00 |
15 | Brady Dias | 0 | 1 | 1 | 0.00 |
17 | Sebastian Quast | 0 | 1 | 1 | 0.00 |
1 | Jonah Krayem | 0 | 0 | 0 | 0.00 |
3 | Austin Lake | 0 | 0 | 0 | 0.00 |
5 | Lincoln Beaumont | 0 | 0 | 0 | 2.00 |
7 | Grayson Gladue | 0 | 0 | 0 | 0.00 |
11 | Cohen Danyluk | 0 | 0 | 0 | 0.00 |
14 | Max Frostad | 0 | 0 | 0 | 0.00 |
18 | Kayne Bennetts | 0 | 0 | 0 | 0.00 |
19 | Cruz Gatnicki | 0 | 0 | 0 | 0.00 |
30 | Healy Seibt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Healy Seibt | 45:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
Jack Page |
Tim Henricksson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Colton Loria | 0 | 2 | 2 | 2.00 |
9 | Caysin Bruno-Morin | 1 | 0 | 1 | 0.00 |
18 | Preston Penno | 1 | 0 | 1 | 0.00 |
4 | Sunjai Sharma | 0 | 1 | 1 | 0.00 |
1 | Jaiden Lui | 0 | 0 | 0 | 0.00 |
5 | Axen Peterson | 0 | 0 | 0 | 0.00 |
6 | Charlie Pena | 0 | 0 | 0 | 0.00 |
8 | Linden Mitchell | 0 | 0 | 0 | 0.00 |
10 | Maddex Morris | 0 | 0 | 0 | 0.00 |
12 | Tyson Muir | 0 | 0 | 0 | 0.00 |
14 | Caleb Giles | 0 | 0 | 0 | 0.00 |
15 | Jake Heinonen | 0 | 0 | 0 | 0.00 |
16 | Max Hunchuk | 0 | 0 | 0 | 0.00 |
17 | Hudson Gauld | 0 | 0 | 0 | 0.00 |
19 | Aidan Sampson | 0 | 0 | 0 | 0.00 |
20 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
30 | Caleb O'Gorman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jaiden Lui | 43:49 | 5 | 29 | 24 | 0.83 |
Name |
---|
Chris Joseph |
Sean MacTavish |
Tanner Hickey |
No Officials Entered |