Fostering Hope (Coquitlam HC Staff) | 6 |
Little Warriors (Titans HU Staff) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Apr. 12, 2025 4:30 PM | Silent Ice Center - Hatch Co. Arena | Fostering Hope (Coquitlam HC Staff) | Little Warriors (Titans HU Staff) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fostering Hope (Coquitlam HC Staff) | 1 | 3 | 2 | 6 |
Little Warriors (Titans HU Staff) | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fostering Hope (Coquitlam HC Staff) | 11 | 12 | 14 | 37 |
Little Warriors (Titans HU Staff) | 9 | 0 | 4 | 13 |
Power Plays | |
---|---|
Fostering Hope (Coquitlam HC Staff) | 0 for 1 (0.00%) |
Little Warriors (Titans HU Staff) | 0 for 3 (0.00%) |
Period 1 |
---|
Little Warriors (Titans HU Staff) at 14:32 - #6 Gavin Mandzuk |
Fostering Hope (Coquitlam HC Staff) at 10:36 - #12 Dominic Hall from #3 Austin Lake and #16 Cooper Hasanen |
Period 2 |
Fostering Hope (Coquitlam HC Staff) at 8:05 - #4 Hudson Deren from #18 Kayne Bennetts |
Fostering Hope (Coquitlam HC Staff) at 7:03 - #19 Cruz Gatnicki from #17 Sebastian Quast and #18 Kayne Bennetts |
Fostering Hope (Coquitlam HC Staff) at 0:45 - #9 Zeno Seipert from #4 Hudson Deren and #14 Max Frostad |
Period 3 |
Fostering Hope (Coquitlam HC Staff) at 13:27 - #4 Hudson Deren from #10 Cruz Aebig and #9 Zeno Seipert |
Fostering Hope (Coquitlam HC Staff) at 7:45 - #16 Cooper Hasanen from #14 Max Frostad |
Period 1 |
---|
Fostering Hope (Coquitlam HC Staff) at 6:00 - #7 Grayson Gladue for Tripping Minor (2 pim) |
Fostering Hope (Coquitlam HC Staff) at 6:00 - #11 Cohen Danyluk for Interference Minor (2 pim) |
Period 2 |
Fostering Hope (Coquitlam HC Staff) at 12:32 - #12 Dominic Hall for Check from Behind Minor (2 pim) |
Little Warriors (Titans HU Staff) at 4:41 - #12 Jagger Holcomb for Tripping Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hudson Deren | 2 | 1 | 3 | 0.00 |
9 | Zeno Seipert | 1 | 1 | 2 | 0.00 |
16 | Cooper Hasanen | 1 | 1 | 2 | 0.00 |
14 | Max Frostad | 0 | 2 | 2 | 0.00 |
18 | Kayne Bennetts | 0 | 2 | 2 | 0.00 |
12 | Dominic Hall | 1 | 0 | 1 | 2.00 |
19 | Cruz Gatnicki | 1 | 0 | 1 | 0.00 |
3 | Austin Lake | 0 | 1 | 1 | 0.00 |
10 | Cruz Aebig | 0 | 1 | 1 | 0.00 |
17 | Sebastian Quast | 0 | 1 | 1 | 0.00 |
1 | Jonah Krayem | 0 | 0 | 0 | 0.00 |
5 | Lincoln Beaumont | 0 | 0 | 0 | 0.00 |
7 | Grayson Gladue | 0 | 0 | 0 | 2.00 |
8 | Brady Critchley | 0 | 0 | 0 | 0.00 |
11 | Cohen Danyluk | 0 | 0 | 0 | 2.00 |
15 | Brady Dias | 0 | 0 | 0 | 0.00 |
30 | Healy Seibt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Healy Seibt | 45:00 | 1 | 13 | 12 | 0.92 |
Name |
---|
Jack Page |
Tim Henricksson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Gavin Mandzuk | 1 | 0 | 1 | 0.00 |
1 | Mathias Wright | 0 | 0 | 0 | 0.00 |
2 | Matthew Mills | 0 | 0 | 0 | 0.00 |
3 | Kieran Reilly | 0 | 0 | 0 | 0.00 |
4 | Hayden Creran | 0 | 0 | 0 | 0.00 |
5 | Brody Williams | 0 | 0 | 0 | 0.00 |
7 | Parker Fuss | 0 | 0 | 0 | 0.00 |
11 | Keegan Sabo | 0 | 0 | 0 | 0.00 |
12 | Jagger Holcomb | 0 | 0 | 0 | 2.00 |
14 | Charles Barner | 0 | 0 | 0 | 0.00 |
15 | Dane Wood | 0 | 0 | 0 | 0.00 |
16 | Ryan Morris | 0 | 0 | 0 | 0.00 |
17 | Tanner Chahal | 0 | 0 | 0 | 0.00 |
18 | Zachary Smith | 0 | 0 | 0 | 0.00 |
19 | Cohen White | 0 | 0 | 0 | 0.00 |
20 | Alex Braun | 0 | 0 | 0 | 0.00 |
30 | Tristan Flegg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Tristan Flegg | 42:00 | 6 | 37 | 31 | 0.84 |
Name |
---|
Bradley Bourke |
Cole Connolly |
Travis Dunstall |
No Officials Entered |