Fostering Hope (Coquitlam HC Staff) | 0 |
Childrens Cottage (Langley HA Staff) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, Apr. 13, 2025 10:15 AM | Silent Ice Center - Hatch Co. Arena | Fostering Hope (Coquitlam HC Staff) | Childrens Cottage (Langley HA Staff) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fostering Hope (Coquitlam HC Staff) | 0 | 0 | 0 | 0 |
Childrens Cottage (Langley HA Staff) | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fostering Hope (Coquitlam HC Staff) | 11 | 2 | 9 | 22 |
Childrens Cottage (Langley HA Staff) | 8 | 13 | 2 | 23 |
Power Plays | |
---|---|
Fostering Hope (Coquitlam HC Staff) | 0 for 1 (0.00%) |
Childrens Cottage (Langley HA Staff) | 0 for 3 (0.00%) |
Period 1 |
---|
Childrens Cottage (Langley HA Staff) at 11:19 - #20 Kaesi Gieblehause from #15 Lealand Brokop and #16 Linden Wilson |
Period 2 |
Childrens Cottage (Langley HA Staff) at 4:56 - #10 Everett Bizeau from #14 Boston Matter |
Period 3 |
Childrens Cottage (Langley HA Staff) at 0:37 - #15 Lealand Brokop |
Period 1 |
---|
Childrens Cottage (Langley HA Staff) at 1:53 - #19 Forest Barnes for Hooking Minor (2 pim) |
Period 2 |
Fostering Hope (Coquitlam HC Staff) at 13:48 - #11 Cohen DanylukServed by #3 Austin Lake for Charging Match (5 mins) - add Game Misconduct |
Fostering Hope (Coquitlam HC Staff) at 4:16 - #7 Grayson Gladue for Tripping Minor (2 pim) |
Fostering Hope (Coquitlam HC Staff) at 3:19 - Bench PenaltyServed by #17 Sebastian Quast for Bench / Too Many Men Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jonah Krayem | 0 | 0 | 0 | 0.00 |
3 | Austin Lake | 0 | 0 | 0 | 0.00 |
4 | Hudson Deren | 0 | 0 | 0 | 0.00 |
5 | Lincoln Beaumont | 0 | 0 | 0 | 0.00 |
7 | Grayson Gladue | 0 | 0 | 0 | 2.00 |
8 | Brady Critchley | 0 | 0 | 0 | 0.00 |
9 | Zeno Seipert | 0 | 0 | 0 | 0.00 |
10 | Cruz Aebig | 0 | 0 | 0 | 0.00 |
11 | Cohen Danyluk | 0 | 0 | 0 | 5.00 |
12 | Dominic Hall | 0 | 0 | 0 | 0.00 |
14 | Max Frostad | 0 | 0 | 0 | 0.00 |
15 | Brady Dias | 0 | 0 | 0 | 0.00 |
16 | Cooper Hasanen | 0 | 0 | 0 | 0.00 |
17 | Sebastian Quast | 0 | 0 | 0 | 0.00 |
18 | Kayne Bennetts | 0 | 0 | 0 | 0.00 |
19 | Cruz Gatnicki | 0 | 0 | 0 | 0.00 |
30 | Healy Seibt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Healy Seibt | 24:24 | 1 | 14 | 13 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Lealand Brokop | 1 | 1 | 2 | 0.00 |
10 | Everett Bizeau | 1 | 0 | 1 | 0.00 |
20 | Kaesi Gieblehause | 1 | 0 | 1 | 0.00 |
14 | Boston Matter | 0 | 1 | 1 | 0.00 |
16 | Linden Wilson | 0 | 1 | 1 | 0.00 |
1 | Nevan Coburn | 0 | 0 | 0 | 0.00 |
2 | Jihwan Hwang | 0 | 0 | 0 | 0.00 |
4 | Quentin Corbiere | 0 | 0 | 0 | 0.00 |
6 | Emmanuel (Manny) Aboagye | 0 | 0 | 0 | 0.00 |
7 | Kade Steffler | 0 | 0 | 0 | 0.00 |
8 | Declan Benson | 0 | 0 | 0 | 0.00 |
11 | Ethan Lobay | 0 | 0 | 0 | 0.00 |
12 | Shep Lehto | 0 | 0 | 0 | 0.00 |
17 | Chayce Adams | 0 | 0 | 0 | 0.00 |
18 | Cameron Corbiere | 0 | 0 | 0 | 0.00 |
19 | Forest Barnes | 0 | 0 | 0 | 2.00 |
30 | Evan Hynes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nevan Coburn | 45:00 | 0 | 22 | 22 | 1.00 |
Name |
---|
Jacob Brown, Official |