Hope Mission (Calgary Rockies Staff) | 3 |
Childrens Cottage (Langley HA Staff) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Apr. 11, 2025 2:15 PM | Silent Ice Center - Hatch Co. Arena | Hope Mission (Calgary Rockies Staff) | Childrens Cottage (Langley HA Staff) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hope Mission (Calgary Rockies Staff) | 2 | 0 | 1 | 3 |
Childrens Cottage (Langley HA Staff) | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hope Mission (Calgary Rockies Staff) | 10 | 3 | 10 | 23 |
Childrens Cottage (Langley HA Staff) | 8 | 7 | 8 | 23 |
Power Plays | |
---|---|
Hope Mission (Calgary Rockies Staff) | -- |
Childrens Cottage (Langley HA Staff) | 0 for 1 (0.00%) |
Period 1 |
---|
Hope Mission (Calgary Rockies Staff) at 13:37 - #19 Logan Lankoff from #9 Aric Reeve |
Hope Mission (Calgary Rockies Staff) at 10:52 - #10 Ryan Quintilio from #15 Gurshan Singh and #20 Noah Horvatis |
Childrens Cottage (Langley HA Staff) at 10:11 - #2 Jihwan Hwang from #10 Everett Bizeau and #17 Chayce Adams |
Childrens Cottage (Langley HA Staff) at 0:44 - #20 Kaesi Gieblehause from #17 Chayce Adams |
Period 2 |
Childrens Cottage (Langley HA Staff) at 13:11 - #16 Linden Wilson from #11 Ethan Lobay and #15 Lealand Brokop |
Period 3 |
Hope Mission (Calgary Rockies Staff) at 9:56 - #16 Theodore Kim from #19 Logan Lankoff |
Childrens Cottage (Langley HA Staff) at 1:15 - #15 Lealand Brokop from #6 Emmanuel (Manny) Aboagye |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Hope Mission (Calgary Rockies Staff) at 4:36 - #9 Aric Reeve for Tripping Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Logan Lankoff | 1 | 1 | 2 | 0.00 |
10 | Ryan Quintilio | 1 | 0 | 1 | 0.00 |
16 | Theodore Kim | 1 | 0 | 1 | 0.00 |
9 | Aric Reeve | 0 | 1 | 1 | 2.00 |
15 | Gurshan Singh | 0 | 1 | 1 | 0.00 |
20 | Noah Horvatis | 0 | 1 | 1 | 0.00 |
1 | Jameson Arcand | 0 | 0 | 0 | 0.00 |
4 | Devin Doyle | 0 | 0 | 0 | 0.00 |
6 | Matthew Persaud | 0 | 0 | 0 | 0.00 |
7 | Aikam Dial | 0 | 0 | 0 | 0.00 |
11 | Luke Kohlen | 0 | 0 | 0 | 0.00 |
12 | Cashton Smith | 0 | 0 | 0 | 0.00 |
14 | Kaelem Raymond | 0 | 0 | 0 | 0.00 |
17 | Lucas Hill | 0 | 0 | 0 | 0.00 |
18 | Aysen Lucas | 0 | 0 | 0 | 0.00 |
30 | Bailey Hubbs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jameson Arcand | 43:50 | 4 | 23 | 19 | 0.83 |
Name |
---|
Roger McDonald |
Paul Atkinson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Lealand Brokop | 1 | 1 | 2 | 0.00 |
17 | Chayce Adams | 0 | 2 | 2 | 0.00 |
2 | Jihwan Hwang | 1 | 0 | 1 | 0.00 |
16 | Linden Wilson | 1 | 0 | 1 | 0.00 |
20 | Kaesi Gieblehause | 1 | 0 | 1 | 0.00 |
6 | Emmanuel (Manny) Aboagye | 0 | 1 | 1 | 0.00 |
10 | Everett Bizeau | 0 | 1 | 1 | 0.00 |
11 | Ethan Lobay | 0 | 1 | 1 | 0.00 |
1 | Nevan Coburn | 0 | 0 | 0 | 0.00 |
4 | Quentin Corbiere | 0 | 0 | 0 | 0.00 |
7 | Kade Steffler | 0 | 0 | 0 | 0.00 |
8 | Declan Benson | 0 | 0 | 0 | 0.00 |
12 | Shep Lehto | 0 | 0 | 0 | 0.00 |
14 | Boston Matter | 0 | 0 | 0 | 0.00 |
18 | Cameron Corbiere | 0 | 0 | 0 | 0.00 |
19 | Forest Barnes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nevan Coburn | 45:00 | 3 | 23 | 20 | 0.87 |
Name |
---|
Matthew Keith |
Michael Mandzuk |
No Officials Entered |