YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | 4 |
Little Warriors (Titans HU Staff) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Apr. 11, 2025 12:30 PM | Silent Ice Center - Hatch Co. Arena | YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | Little Warriors (Titans HU Staff) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | 2 | 1 | 1 | 4 |
Little Warriors (Titans HU Staff) | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | 15 | 11 | 16 | 42 |
Little Warriors (Titans HU Staff) | 10 | 9 | 10 | 29 |
Power Plays | |
---|---|
YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | -- |
Little Warriors (Titans HU Staff) | 0 for 1 (0.00%) |
Period 1 |
---|
Little Warriors (Titans HU Staff) at 13:50 - #2 Matthew Mills from #12 Jagger Holcomb |
YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 11:24 - #18 Preston Penno from #6 Charlie Pena |
YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 2:06 - #6 Charlie Pena from #18 Preston Penno |
Period 2 |
YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 6:38 - #17 Hudson Gauld from #6 Charlie Pena and #7 Colton Loria |
Period 3 |
YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 10:11 - #18 Preston Penno from #7 Colton Loria and #6 Charlie Pena |
Little Warriors (Titans HU Staff) at 6:09 - #16 Ryan Morris |
Little Warriors (Titans HU Staff) at 3:32 - #2 Matthew Mills from #15 Dane Wood and #16 Ryan Morris |
Little Warriors (Titans HU Staff) at 2:19 - #15 Dane Wood |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 9:07 - #17 Hudson Gauld for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Charlie Pena | 1 | 3 | 4 | 0.00 |
18 | Preston Penno | 2 | 1 | 3 | 0.00 |
7 | Colton Loria | 0 | 2 | 2 | 0.00 |
17 | Hudson Gauld | 1 | 0 | 1 | 2.00 |
1 | Jaiden Lui | 0 | 0 | 0 | 0.00 |
4 | Sunjai Sharma | 0 | 0 | 0 | 0.00 |
5 | Axen Peterson | 0 | 0 | 0 | 0.00 |
8 | Linden Mitchell | 0 | 0 | 0 | 0.00 |
9 | Caysin Bruno-Morin | 0 | 0 | 0 | 0.00 |
10 | Maddex Morris | 0 | 0 | 0 | 0.00 |
12 | Tyson Muir | 0 | 0 | 0 | 0.00 |
14 | Caleb Giles | 0 | 0 | 0 | 0.00 |
15 | Jake Heinonen | 0 | 0 | 0 | 0.00 |
16 | Max Hunchuk | 0 | 0 | 0 | 0.00 |
19 | Aidan Sampson | 0 | 0 | 0 | 0.00 |
20 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
30 | Caleb O'Gorman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Caleb O'Gorman | 44:39 | 4 | 29 | 25 | 0.86 |
Name |
---|
Chris Joseph |
Sean MacTavish |
Tanner Hickey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Matthew Mills | 2 | 0 | 2 | 0.00 |
15 | Dane Wood | 1 | 1 | 2 | 0.00 |
16 | Ryan Morris | 1 | 1 | 2 | 0.00 |
12 | Jagger Holcomb | 0 | 1 | 1 | 0.00 |
1 | Mathias Wright | 0 | 0 | 0 | 0.00 |
3 | Kieran Reilly | 0 | 0 | 0 | 0.00 |
4 | Hayden Creran | 0 | 0 | 0 | 0.00 |
5 | Brody Williams | 0 | 0 | 0 | 0.00 |
6 | Gavin Mandzuk | 0 | 0 | 0 | 0.00 |
7 | Parker Fuss | 0 | 0 | 0 | 0.00 |
11 | Keegan Sabo | 0 | 0 | 0 | 0.00 |
14 | Charles Barner | 0 | 0 | 0 | 0.00 |
17 | Tanner Chahal | 0 | 0 | 0 | 0.00 |
18 | Zachary Smith | 0 | 0 | 0 | 0.00 |
19 | Cohen White | 0 | 0 | 0 | 0.00 |
20 | Alex Braun | 0 | 0 | 0 | 0.00 |
30 | Tristan Flegg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mathias Wright | 45:00 | 4 | 42 | 38 | 0.90 |
Name |
---|
Bradley Bourke |
Cole Connolly |
Travis Dunstall |
No Officials Entered |