| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Hope Mission 14U AAA | 2 | 3 | 2 | 7 | |
| Fostering Hope 14U AAA | 0 | 1 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Hope Mission 14U AAA | 13 | 13 | 6 | 32 | |
| Fostering Hope 14U AAA | 7 | 5 | 9 | 21 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Hayden Didyk (Lloyd 14U AAA) | 0 | 0 | 0 | 0 |
| 10 | Liam McNaughton (Island HC 14U AAA) | 0 | 3 | 3 | 0 |
| 11 | Aaden Banman (Coquitlam 14U AAA) | 0 | 0 | 0 | 0 |
| 12 | Tucker Strain (Lloyd 14U AAA) | 0 | 2 | 2 | 0 |
| 14 | Spencer Nason (Surrey 14U AAA) | 0 | 0 | 0 | 0 |
| 16 | Zach Dzhevelekyan (Island HC 14U AAA) | 0 | 0 | 0 | 0 |
| 17 | Wade Sangara (Island HC 14U AAA) | 3 | 1 | 4 | 2 |
| 18 | Mason Morin (Lloyd 14U AAA) | 0 | 3 | 3 | 0 |
| 19 | Brodie Breault (BowV 14U AAA) | 1 | 3 | 4 | 2 |
| 30 | Austin Wilson (Surrey 14U AAA) | 0 | 0 | 0 | 0 |
| 4 | Mikko Nicol (BowV 14U AAA) | 0 | 0 | 0 | 2 |
| 4 | Bruin Hewins (External AP) | 0 | 0 | 0 | 0 |
| 6 | Kessler Foster (Lloyd 14U AAA) | 0 | 0 | 0 | 0 |
| 7 | Dylan Polson (Lloyd 14U AAA) | 0 | 0 | 0 | 0 |
| 8 | Maverik Gornall (Island HC 14U AAA) | 1 | 0 | 1 | 0 |
| 9 | Max Andrews (Lloyd 14U AAA) | 2 | 0 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Austin Wilson (Surrey 14U AAA) | 22:40 | 0 | 10 | 10 | 1.00 |
| 1 | Hayden Didyk (Lloyd 14U AAA) | 22:20 | 3 | 11 | 8 | 0.73 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Riggins Tymchysyn (Lloyd 14U AAA) | 0 | 0 | 0 | 0 |
| 10 | Sebastien Jolicoeur Gagnon (Titans 14U AAA) | 0 | 0 | 0 | 0 |
| 11 | Lincoln Carto (Island HC 14U AAA) | 0 | 0 | 0 | 0 |
| 12 | Connor Fudge (Northstars 14U AAA) | 1 | 0 | 1 | 0 |
| 14 | Calder Lalonde (Rockies 14U AAA) | 1 | 0 | 1 | 0 |
| 15 | Kypton Farkash (Lloyd 14U AAA) | 0 | 0 | 0 | 0 |
| 16 | Rylan Steinwand (BowV 14U AAA) | 0 | 0 | 0 | 4 |
| 17 | Amani Mirza (Titans 14U AAA) | 0 | 1 | 1 | 0 |
| 18 | Cristian Phillips (Surrey 14U AAA) | 0 | 0 | 0 | 6 |
| 2 | Reilly Grisdale (Langley HA 14U AAA) | 1 | 0 | 1 | 0 |
| 30 | Madden Stasiak (External AP) | 0 | 0 | 0 | 0 |
| 4 | Magnus Lindberg (HCE 14U AAA) | 0 | 0 | 0 | 0 |
| 5 | Grayson Monea (HCE 14U AAA) | 0 | 0 | 0 | 0 |
| 6 | Paxton Boisvert (Titans 14U AAA) | 0 | 1 | 1 | 0 |
| 7 | Jack Degraaf (Island HC 14U AAA) | 0 | 0 | 0 | 0 |
| 8 | Joseph Jones (Northstars 14U AAA) | 0 | 0 | 0 | 0 |
| 9 | Dominic Quast (Victoria 14U AAA) | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Riggins Tymchysyn (Lloyd 14U AAA) | 60:00 | 7 | 32 | 25 | 0.78 |
| Head Coach |
| Head Coach |