| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Special Olympics 15U AAA | 0 | 0 | 2 | 2 | |
| YESS 15U AAA | 3 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Special Olympics 15U AAA | 5 | 11 | 10 | 26 | |
| YESS 15U AAA | 11 | 4 | 4 | 19 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Tayvin Rupp (Titans 15U AAA) | 0 | 0 | 0 | 0 |
| 11 | Kasey Youzwa (Titans 15U AAA) | 0 | 0 | 0 | 0 |
| 13 | Easton Neuner (Langley HA 15U AAA) | 0 | 0 | 0 | 0 |
| 14 | Rylan Mykeyev (BowV 15U AAA) | 0 | 0 | 0 | 0 |
| 15 | Dryden Lukin (BowV 15U AAA) | 0 | 0 | 0 | 0 |
| 17 | Carson Powers (HCE 15U AAA) | 1 | 0 | 1 | 6 |
| 18 | Peyton MacPhail (Okanagan 15U AAA) | 0 | 0 | 0 | 0 |
| 19 | Sebastian Compri (Titans 15U AAA) | 0 | 0 | 0 | 0 |
| 2 | Kiefer Tangedal (Rockies 15U AAA) | 0 | 0 | 0 | 0 |
| 3 | Liam Locke (Okanagan 15U AAA) | 0 | 0 | 0 | 0 |
| 31 | Graesen Popp (BowV 15U AAA) | 0 | 0 | 0 | 0 |
| 37 | Brandon Feng (Victoria 15U AAA) | 0 | 0 | 0 | 0 |
| 4 | Noah Keith (Langley HA 15U AAA) | 0 | 0 | 0 | 0 |
| 5 | Calder Keith (HCE 15U AAA) | 0 | 0 | 0 | 2 |
| 6 | Chase Kohler (HCE 15U AAA) | 1 | 0 | 1 | 0 |
| 7 | Otto Brauer (Rockies 15U AAA) | 0 | 0 | 0 | 0 |
| 8 | Ryler White (HCE 15U AAA) | 0 | 1 | 1 | 0 |
| 9 | Marcus Smith (Titans 15U AAA) | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Graesen Popp (BowV 15U AAA) | 44:02 | 3 | 19 | 16 | 0.84 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dom Shepherd (Island 15U AAA) | 0 | 0 | 0 | 0 |
| 10 | Kesler Heath (Okanagan 15U AAA) | 0 | 0 | 0 | 0 |
| 11 | Leo Noeth (Titans 15U AAA) | 0 | 0 | 0 | 0 |
| 12 | Lincoln Allary (Titans 15U AAA) | 0 | 0 | 0 | 0 |
| 14 | Oliver LaRoy (Okanagan 15U AAA) | 0 | 1 | 1 | 2 |
| 15 | Trevor Smith (Victoria 15U AAA) | 0 | 1 | 1 | 0 |
| 16 | Akay Melios (Coquitlam 15U AAA) | 0 | 0 | 0 | 0 |
| 17 | Jaxon Robinson (Coquitlam 15U AAA) | 0 | 0 | 0 | 0 |
| 18 | Dylan Tang (Victoria 15U AAA) | 0 | 0 | 0 | 0 |
| 19 | Nyxton Sunner (Surrey 14U AAA) | 1 | 1 | 2 | 0 |
| 2 | Oliver Deering (Coquitlam 15U AAA) | 0 | 1 | 1 | 0 |
| 20 | Kayden Sran (Surrey 14U AAA) | 1 | 0 | 1 | 0 |
| 3 | Yoel Moon (Coquitlam 15U AAA) | 0 | 0 | 0 | 0 |
| 30 | William Routledge (Titans 15U AAA) | 0 | 0 | 0 | 0 |
| 4 | Jeremy Beck (Langley HA 15U AAA) | 0 | 0 | 0 | 0 |
| 5 | Markus Long (Victoria 15U AAA) | 0 | 1 | 1 | 0 |
| 6 | Keegan Sabo (Coquitlam 15U AAA) | 1 | 0 | 1 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | William Routledge (Titans 15U AAA) | 22:02 | 0 | 12 | 12 | 1.00 |
| 1 | Dom Shepherd (Island 15U AAA) | 22:58 | 2 | 14 | 12 | 0.86 |
| Asst. Coach |
| Head Coach |
| Asst. Coach |