Compassion House Foundation | 7 |
Youth Empowerment and Support Services | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, Apr. 01, 2023 7:30 PM | Morinville Silent Ice Gardens | Compassion House Foundation | Youth Empowerment and Support Services |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Compassion House Foundation | 2 | 4 | 1 | 7 |
Youth Empowerment and Support Services | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Compassion House Foundation | 11 | 14 | 14 | 39 |
Youth Empowerment and Support Services | 19 | 15 | 16 | 50 |
Power Plays | |
---|---|
Compassion House Foundation | 0 for 2 (0.00%) |
Youth Empowerment and Support Services | 1 for 4 (0.00%) |
Period 1 |
---|
Compassion House Foundation at 18:28 (SH) - #7 Malakai Bautista from #17 Dexter Jung and #10 Brant Caswell |
Compassion House Foundation at 13:52 - #15 Logan Boudot from #11 Gavyn Schaufele and #10 Brant Caswell |
Period 2 |
Compassion House Foundation at 19:10 - #7 Malakai Bautista from #10 Brant Caswell and #16 Owen Corscadden |
Compassion House Foundation at 17:54 - #7 Malakai Bautista from #5 Kalen Okeymow and #16 Owen Corscadden |
Compassion House Foundation at 17:21 - #10 Brant Caswell from #7 Malakai Bautista |
Youth Empowerment and Support Services at 13:50 (PP) - #15 Jadon Fischer from #16 Kaden West |
Compassion House Foundation at 10:14 - #7 Malakai Bautista from #15 Logan Boudot |
Youth Empowerment and Support Services at 5:55 - #18 Tyler Magdalinski |
Period 3 |
Compassion House Foundation at 4:27 - #5 Kalen Okeymow from #15 Logan Boudot and #7 Malakai Bautista |
Youth Empowerment and Support Services at 3:43 - #15 Jadon Fischer from #5 Matthew Simpson |
Period 1 |
---|
Compassion House Foundation at 17:14 - #4 Hunter MacIntosh for Trip Minor 7.4(2 pim) |
Compassion House Foundation at 15:04 - #10 Brant Caswell for Interference Minor 7.3a(2 pim) |
Period 2 |
Compassion House Foundation at 13:39 - #15 Logan Boudot for Interference Minor 7.3a(2 pim) |
Compassion House Foundation at 13:11 - #10 Brant Caswell for Boarding 6.2a(2 pim) |
Period 3 |
Youth Empowerment and Support Services at 14:50 - #14 Daxton Endicott for Boarding 6.2a(2 pim) |
Youth Empowerment and Support Services at 10:52 - #2 Luc Rodrigue for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Malakai Bautista | 4 | 2 | 6 | 0.00 |
10 | Brant Caswell | 1 | 3 | 4 | 4.00 |
15 | Logan Boudot | 1 | 2 | 3 | 2.00 |
5 | Kalen Okeymow | 1 | 1 | 2 | 0.00 |
16 | Owen Corscadden | 0 | 2 | 2 | 0.00 |
11 | Gavyn Schaufele | 0 | 1 | 1 | 0.00 |
17 | Dexter Jung | 0 | 1 | 1 | 0.00 |
1 | Lewis Schieve | 0 | 0 | 0 | 0.00 |
2 | Nathan Rose | 0 | 0 | 0 | 0.00 |
3 | Daniel Niskanen | 0 | 0 | 0 | 0.00 |
4 | Hunter MacIntosh | 0 | 0 | 0 | 2.00 |
6 | Vaelan Gunter | 0 | 0 | 0 | 0.00 |
8 | Willem Bloemendaal | 0 | 0 | 0 | 0.00 |
12 | Cohen Potts | 0 | 0 | 0 | 0.00 |
18 | Skylar Singh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lewis Schieve | 60:00 | 3 | 50 | 47 | 0.94 |
Name |
---|
Parnell Pinette |
Tyrel Lucas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jadon Fischer | 2 | 0 | 2 | 0.00 |
18 | Tyler Magdalinski | 1 | 0 | 1 | 0.00 |
5 | Matthew Simpson | 0 | 1 | 1 | 0.00 |
16 | Kaden West | 0 | 1 | 1 | 0.00 |
1 | Gray McMichael | 0 | 0 | 0 | 0.00 |
2 | Luc Rodrigue | 0 | 0 | 0 | 2.00 |
3 | Rhys Marchand | 0 | 0 | 0 | 0.00 |
4 | Owen Chase | 0 | 0 | 0 | 0.00 |
6 | Dalin Hannah | 0 | 0 | 0 | 0.00 |
7 | Mateo Nicolato | 0 | 0 | 0 | 0.00 |
8 | Landon Grant | 0 | 0 | 0 | 0.00 |
9 | Asher Lucas | 0 | 0 | 0 | 0.00 |
10 | Nolan Phare | 0 | 0 | 0 | 0.00 |
11 | Kingston Erickson | 0 | 0 | 0 | 0.00 |
12 | Liam Steacy | 0 | 0 | 0 | 0.00 |
14 | Daxton Endicott | 0 | 0 | 0 | 2.00 |
17 | Dawson Rowse | 0 | 0 | 0 | 0.00 |
30 | Matthew Parmar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gray McMichael | 60:00 | 7 | 41 | 34 | 0.83 |
Name |
---|
Riley Ferster |
Scott Glennie |
No Officials Entered |