Little Warriors | 7 |
The Rainbow Society of Alberta | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Apr. 01, 2023 3:30 PM | Morinville Silent Ice Gardens | Little Warriors | The Rainbow Society of Alberta |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Little Warriors | 2 | 2 | 3 | 7 |
The Rainbow Society of Alberta | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Little Warriors | 9 | 9 | 14 | 32 |
The Rainbow Society of Alberta | 7 | 24 | 13 | 44 |
Power Plays | |
---|---|
Little Warriors | 0 for 1 (0.00%) |
The Rainbow Society of Alberta | 0 for 4 (0.00%) |
Period 1 |
---|
Little Warriors at 16:19 - #9 Ryder Hobenshield from #7 Jaxson Kobe |
Little Warriors at 14:22 - #11 Kaelen Swanson from #3 Hudson Wright |
Period 2 |
The Rainbow Society of Alberta at 12:27 - #14 Marcus Domhof from #18 Linden Pinette and #16 Liam Pue |
Little Warriors at 11:46 - #15 Owen McKenna |
The Rainbow Society of Alberta at 11:26 - #9 Harshdeep Sharma from #11 Ty Edwards and #12 Sevak Gill |
Little Warriors at 1:16 - #7 Jaxson Kobe from #11 Kaelen Swanson and #4 Riley Lettington |
Period 3 |
The Rainbow Society of Alberta at 14:58 - #2 Cameron Kuzma from #6 Austin Ralph and #11 Ty Edwards |
Little Warriors at 9:44 - #18 Zander Weatherhead from #11 Kaelen Swanson |
Little Warriors at 8:26 - #9 Ryder Hobenshield from #15 Owen McKenna |
Little Warriors at 3:45 (EN) - #11 Kaelen Swanson |
Period 1 |
---|
Little Warriors at 5:07 - #10 Deacon Mallon for High Stick Minor 8.3a(2 pim) |
Period 2 |
The Rainbow Society of Alberta at 9:54 - #15 Andrew Lindsay for Trip Minor 7.4(2 pim) |
Little Warriors at 7:39 - #10 Deacon Mallon for Hooking Minor 7.2a(2 pim) |
Little Warriors at 5:11 - #6 Carter Krueger for Holding Minor 7.1a(2 pim) |
Little Warriors at 0:22 - #4 Riley Lettington for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kaelen Swanson | 2 | 2 | 4 | 0.00 |
9 | Ryder Hobenshield | 2 | 0 | 2 | 0.00 |
7 | Jaxson Kobe | 1 | 1 | 2 | 0.00 |
15 | Owen McKenna | 1 | 1 | 2 | 0.00 |
18 | Zander Weatherhead | 1 | 0 | 1 | 0.00 |
3 | Hudson Wright | 0 | 1 | 1 | 0.00 |
4 | Riley Lettington | 0 | 1 | 1 | 2.00 |
1 | Carter Wade | 0 | 0 | 0 | 0.00 |
2 | Ethan Creran | 0 | 0 | 0 | 0.00 |
5 | Blake Lambe | 0 | 0 | 0 | 0.00 |
6 | Carter Krueger | 0 | 0 | 0 | 2.00 |
8 | Blake Miller | 0 | 0 | 0 | 0.00 |
10 | Deacon Mallon | 0 | 0 | 0 | 4.00 |
14 | Dylan Burgett | 0 | 0 | 0 | 0.00 |
16 | Josh Weir | 0 | 0 | 0 | 0.00 |
17 | Abel Fausak | 0 | 0 | 0 | 0.00 |
30 | Bennett Neilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bennett Neilson | 60:00 | 3 | 44 | 41 | 0.93 |
Name |
---|
Sean Corscadden |
Curtis Fraser |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ty Edwards | 0 | 2 | 2 | 0.00 |
2 | Cameron Kuzma | 1 | 0 | 1 | 0.00 |
9 | Harshdeep Sharma | 1 | 0 | 1 | 0.00 |
14 | Marcus Domhof | 1 | 0 | 1 | 0.00 |
6 | Austin Ralph | 0 | 1 | 1 | 0.00 |
12 | Sevak Gill | 0 | 1 | 1 | 0.00 |
16 | Liam Pue | 0 | 1 | 1 | 0.00 |
18 | Linden Pinette | 0 | 1 | 1 | 0.00 |
1 | Jacob Marinelli | 0 | 0 | 0 | 0.00 |
3 | Rylan Marr | 0 | 0 | 0 | 0.00 |
4 | Nathan Hillmann | 0 | 0 | 0 | 0.00 |
5 | Jacob Slauenwhite | 0 | 0 | 0 | 0.00 |
7 | Jaxon Langevin | 0 | 0 | 0 | 0.00 |
8 | James Michel | 0 | 0 | 0 | 0.00 |
10 | Chaz Lucas | 0 | 0 | 0 | 0.00 |
15 | Andrew Lindsay | 0 | 0 | 0 | 2.00 |
17 | Seth Hinse | 0 | 0 | 0 | 0.00 |
30 | Kacey Huffman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jacob Marinelli | 59:12 | 6 | 31 | 25 | 0.81 |
Name |
---|
Garrett Meger |
Larry Draper |
No Officials Entered |