The Rainbow Society of Alberta | 3 |
Compassion House Foundation | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Mar. 31, 2023 4:00 PM | Morinville Silent Ice Gardens | The Rainbow Society of Alberta | Compassion House Foundation |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Rainbow Society of Alberta | 1 | 2 | 0 | 3 |
| Compassion House Foundation | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Rainbow Society of Alberta | 8 | 10 | 10 | 28 |
| Compassion House Foundation | 16 | 17 | 19 | 52 |
| Power Plays | |
|---|---|
| The Rainbow Society of Alberta | 0 for 1 (0.00%) |
| Compassion House Foundation | 1 for 5 (0.00%) |
| Period 1 |
|---|
| The Rainbow Society of Alberta at 17:05 - #18 Linden Pinette from #8 James Michel and #14 Marcus Domhof |
| Compassion House Foundation at 7:58 - #15 Logan Boudot from #11 Gavyn Schaufele |
| Compassion House Foundation at 2:09 - #12 Cohen Potts from #3 Daniel Niskanen |
| Period 2 |
| The Rainbow Society of Alberta at 15:27 - #14 Marcus Domhof from #2 Cameron Kuzma and #16 Liam Pue |
| Compassion House Foundation at 8:01 (PP) - #5 Kalen Okeymow from #11 Gavyn Schaufele |
| Compassion House Foundation at 7:26 - #11 Gavyn Schaufele |
| The Rainbow Society of Alberta at 7:00 - #16 Liam Pue from #4 Nathan Hillmann |
| Period 3 |
| Compassion House Foundation at 14:28 - #9 Luke Van Imschoot from #2 Nathan Rose and # Brant Caswell |
| Compassion House Foundation at 12:20 - #16 Owen Corscadden from #3 Daniel Niskanen and #17 Dexter Jung |
| Period 1 |
|---|
| Compassion House Foundation at 16:22 - #17 Dexter Jung for Hooking Minor (2 pim) |
| The Rainbow Society of Alberta at 11:30 - #3 Rylan Marr for Delay of Game (2 pim) |
| Period 2 |
| The Rainbow Society of Alberta at 13:53 - #6 Austin Ralph for Hooking Minor (2 pim) |
| The Rainbow Society of Alberta at 8:57 - #4 Nathan Hillmann for Cross Checking Minor (2 pim) |
| Period 3 |
| The Rainbow Society of Alberta at 11:04 - #2 Cameron Kuzma for Head Contact Minor 6.5a(2 pim) |
| The Rainbow Society of Alberta at 7:35 - #17 Seth Hinse for Head Contact Minor 6.5a(2 pim) |
| The Rainbow Society of Alberta at 2:28 - #9 Harshdeep Sharma for Kneeing Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Marcus Domhof | 1 | 1 | 2 | 0.00 |
| 16 | Liam Pue | 1 | 1 | 2 | 0.00 |
| 18 | Linden Pinette | 1 | 0 | 1 | 0.00 |
| 2 | Cameron Kuzma | 0 | 1 | 1 | 2.00 |
| 4 | Nathan Hillmann | 0 | 1 | 1 | 2.00 |
| 8 | James Michel | 0 | 1 | 1 | 0.00 |
| 1 | Jacob Marinelli | 0 | 0 | 0 | 0.00 |
| 3 | Rylan Marr | 0 | 0 | 0 | 2.00 |
| 5 | Jacob Slauenwhite | 0 | 0 | 0 | 0.00 |
| 6 | Austin Ralph | 0 | 0 | 0 | 2.00 |
| 7 | Jaxon Langevin | 0 | 0 | 0 | 0.00 |
| 9 | Harshdeep Sharma | 0 | 0 | 0 | 2.00 |
| 10 | Chaz Lucas | 0 | 0 | 0 | 0.00 |
| 11 | Ty Edwards | 0 | 0 | 0 | 0.00 |
| 12 | Sevak Gill | 0 | 0 | 0 | 0.00 |
| 15 | Andrew Lindsay | 0 | 0 | 0 | 0.00 |
| 17 | Seth Hinse | 0 | 0 | 0 | 2.00 |
| 30 | Kacey Huffman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jacob Marinelli | 60:00 | 6 | 52 | 46 | 0.88 |
| Name |
|---|
| Garrett Meger |
| Larry Draper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Gavyn Schaufele | 1 | 2 | 3 | 0.00 |
| 3 | Daniel Niskanen | 0 | 2 | 2 | 0.00 |
| 5 | Kalen Okeymow | 1 | 0 | 1 | 0.00 |
| 9 | Luke Van Imschoot | 1 | 0 | 1 | 0.00 |
| 12 | Cohen Potts | 1 | 0 | 1 | 0.00 |
| 15 | Logan Boudot | 1 | 0 | 1 | 0.00 |
| 16 | Owen Corscadden | 1 | 0 | 1 | 0.00 |
| 2 | Nathan Rose | 0 | 1 | 1 | 0.00 |
| 10 | Brant Caswell | 0 | 1 | 1 | 0.00 |
| 17 | Dexter Jung | 0 | 1 | 1 | 2.00 |
| 1 | Lewis Schieve | 0 | 0 | 0 | 0.00 |
| 4 | Hunter MacIntosh | 0 | 0 | 0 | 0.00 |
| 6 | Vaelan Gunter | 0 | 0 | 0 | 0.00 |
| 7 | Malakai Bautista | 0 | 0 | 0 | 0.00 |
| 8 | Willem Bloemendaal | 0 | 0 | 0 | 0.00 |
| 18 | Skylar Singh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lewis Schieve | 60:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| Parnell Pinette |
| Tyrel Lucas |
| No Officials Entered |